The Run Dialog and its Most Useful Commands
What is The Run Dialog and its Commands, and how to Launch and work The Run Dialog In Windows 7, 8 and 10
Shortcut Keys
- asked 7 years ago
- Priyanka Roy
2Answer
Useful Run Commands for Open Dialog in Windows XP, 7, 8 and 10
SL | To Access | Run Command |
---|---|---|
1 | Opens AC3 Filter (if installed) | ac3filter.cpl |
2 | Accessibility Controls | access.cpl |
3 | Accessibility Wizard | accwiz |
4 | Adobe Acrobat (if installed) | acrobat |
5 | Adobe Distiller (if installed) | acrodist |
6 | Add/Remove Programs | appwiz.cpl |
7 | Calculator | calc |
8 | Certificate Manager | certmgr.msc |
9 | Character Map | charmap |
10 | Check Disk Utility | chkdsk |
11 | Indexing Service | ciadv.msc |
12 | Disk Cleanup Utility | cleanmgr |
13 | SQL Client Configuration | cliconfg |
14 | Clipboard Viewer | clipbrd |
15 | Command Prompt | cmd |
16 | Computer Management | compmgmt.msc |
17 | Netmeeting | conf |
18 | Control Panel | control |
19 | Administrative Tools | control admintools |
20 | Display Properties (w/Appearance Tab Preselected) | control color |
21 | Display Properties | control desktop |
22 | Fonts | control fonts |
23 | Keyboard Properties | control keyboard |
24 | Mouse Properties | control mouse |
25 | Network Connections | control netconnections |
26 | Printers and Faxes | control printers |
27 | Scheduled Tasks | control schedtasks |
28 | Component Services | dcomcnfg |
29 | DDE Shares | ddeshare |
30 | Display Properties | desk.cpl |
31 | Device Manager | devmgmt.msc |
32 | Disk Defragment | dfrg.msc |
33 | Phone Dialer | dialer |
34 | Direct X Control Panel (if installed)* | directx.cpl |
35 | Disk Management | diskmgmt.msc |
36 | Disk Partition Manager | diskpart |
37 | Dr. Watson System Troubleshooting Utility | drwtsn32 |
38 | Direct X Troubleshooter | dxdiag |
39 | Private Character Editor | eudcedit |
40 | Event Viewer | eventvwr.msc |
41 | Microsoft Excel (if installed) | excel |
42 | Windows Explorer | explorer |
43 | Findfast | findfast.cpl |
44 | Firefox (if installed) | firefox |
45 | Windows Firewall | firewall.cpl |
46 | Folders Properties | folders |
47 | Fonts Folder | fonts |
48 | Adobe Designer (if installed) | formdesigner |
49 | Free Cell Card Game | freecell |
50 | Microsoft Frontpage (if installed) | frontpg |
51 | Shared Folders | fsmgmt.msc |
52 | Bluetooth Transfer Wizard | fsquirt |
53 | Group Policy Editor (XP Prof) | gpedit.msc |
54 | Add Hardware Wizard | hdwwiz.cpl |
55 | Help and Support | helpctr |
56 | HyperTerminal | hypertrm |
57 | Internet Connection Wizard | icwconn1 |
58 | Internet Explorer | iexplore |
59 | Iexpress Wizard | iexpress |
60 | Adobe ImageReady (if installed) | imageready |
61 | Internet Properties | inetcpl.cpl |
62 | Internet Setup Wizard | inetwiz |
63 | Regional Settings | intl.cpl |
64 | IP Configuration (Display Connection Configuration) | ipconfig /all |
65 | IP Configuration (Display DNS Cache Contents) | ipconfig /displaydns |
66 | IP Configuration (Delete DNS Cache Contents) | ipconfig /flushdns |
67 | IP Configuration (Refreshes DHCP & Re-Registers DNS) | ipconfig /registerdns |
68 | IP Configuration (Release All Connections) | ipconfig /release |
69 | IP Configuration (Renew All Connections) | ipconfig /renew |
70 | IP Configuration (Modifies DHCP Class ID) | ipconfig /setclassid |
71 | IP Configuration (Display DHCP Class ID) | ipconfig /showclassid |
72 | Java Control Panel (if installed) | javaws |
73 | Game Controllers | joy.cpl |
74 | Java Control Panel (if installed) | jpicpl32.cpl |
75 | Logs You Out Of Windows | logoff |
76 | Local Users and Groups | lusrmgr.msc |
77 | Windows Magnifier | magnify |
78 | Mouse Properties | main.cpl |
79 | Files and Settings Transfer Tool | migwiz |
80 | Sounds and Audio | mmsys.cpl |
81 | Microsoft Syncronization Tool | mobsync |
82 | Microsoft Movie Maker | moviemk |
83 | Malicious Software Removal Tool | mrt |
84 | Microsoft Access (if installed) | msaccess |
85 | System Configuration Utility | msconfig |
86 | Hearts Card Game | mshearts |
87 | Outlook Express | msimn |
88 | System Information | msinfo32 |
89 | Windows Messenger | msmsgs |
90 | Microsoft Paint | mspaint |
91 | Remote Desktop | mstsc |
92 | Network Connections | ncpa.cpl |
93 | Nero (if installed) | nero |
94 | Network Setup Wizard | netsetup.cpl |
95 | Notepad | notepad |
96 | Windows Backup Utility (if installed) | ntbackup |
97 | Removable Storage | ntmsmgr.msc |
98 | Removable Storage Operator Requests | ntmsoprq.msc |
99 | User Account Management | nusrmgr.cpl |
100 | Nview Desktop Manager (if installed) | nvtuicpl.cpl |
101 | ODBC Data Source Administrator | odbccp32.cpl |
102 | On Screen Keyboard | osk |
103 | Object Packager | packager |
104 | Password Properties | password.cpl |
105 | Paint | pbrush |
106 | Performance Monitor | perfmon |
107 | Performance Monitor | perfmon.msc |
108 | Adobe Photoshop (if installed) | photoshop |
109 | Pinball Game | pinball |
110 | Power Configuration | powercfg.cpl |
111 | Microsoft Powerpoint (if installed) | powerpnt |
112 | Printers Folder | printers |
113 | Quicktime (If Installed) | QuickTime.cpl |
114 | Quicktime Player (if installed) | quicktimeplayer |
115 | Remote Access Phonebook | rasphone |
116 | Real Player (if installed) | realplay |
117 | Registry Editor | regedit |
118 | Registry Editor | regedit32 |
119 | Resultant Set of Policy (XP Prof) | rsop.msc |
120 | Local Security Settings | secpol.msc |
121 | Services | services.msc |
122 | System File Checker Utility (Sets Cache Size to size x) | sfc /cachesize=x |
123 | System File Checker Utility (Purge File Cache) | sfc /purgecache |
124 | System File Checker Utility (Return Scan Setting To Default) | sfc /revert |
125 | System File Checker Utility (Scan On Every Boot) | sfc /scanboot |
126 | System File Checker Utility (Scan Immediately) | sfc /scannow |
127 | System File Checker Utility (Scan Once At The Next Boot) | sfc /scanonce |
128 | Shuts Down Windows | shutdown |
129 | File Signature Verification Tool | sigverif |
130 | Spider Solitare Card Game | spider |
131 | Scanners and Cameras | sticpl.cpl |
132 | System Properties | sysdm.cpl |
133 | System Configuration Editor | sysedit |
134 | Windows System Security Tool | syskey |
135 | Task Manager | taskmgr |
136 | TCP Tester | tcptest |
137 | Phone and Modem Options | telephon.cpl |
138 | Telnet Client | telnet |
139 | Date and Time Properties | timedate.cpl |
140 | Windows XP Tour Wizard | tourstart |
141 | Tweak UI (if installed) | tweakui |
142 | Utility Manager | utilman |
143 | Driver Verifier Utility | verifier |
144 | Windows Address Book | wab |
145 | Windows Address Book Import Utility | wabmig |
146 | Windows Picture Import Wizard (need camera connected) | wiaacmgr |
147 | Microsoft Chat | winchat |
148 | Minesweeper Game | winmine |
149 | Windows Version (to show which version of windows) | winver |
150 | Microsoft Word (if installed) | winword |
151 | Windows Management Infrastructure | wmimgmt.msc |
152 | Windows Media Player | wmplayer |
153 | Wordpad | write |
154 | Security Center | wscui.cpl |
155 | Automatic Updates | wuaucpl.cpl |
156 | Windows Update Launches | wupdmgr |
- answered 7 years ago
- Sunny Solu
The Run dialog is a much neglected Windows feature that provides super quick access to programs, folders, documents, and other resources, provided you know the respective launch command. It has little to do with the Windows command prompt, except that it is used to launch it.
The easiest way to open the Run dialog is by clicking the keyboard shortcut [Windows]+[R].
In Windows 7 and previous versions of Windows you can add the Run command to the Start Menu.
In Windows 8.1 you will find Run among the options in the power menu that comes up when you right-click the desktop Start button or when you click the keyboard shortcut [Windows]+[X].
The list of Run Commands
Type the following commands in your Run Box (Windows Key + R) or Start Run
System Commands | |
devmgmt.msc — | Device Manager |
msinfo32 — | System Information |
cleanmgr — | Disk Cleanup |
ntbackup — | Backup or Restore Wizard (Windows Backup Utility) |
mmc — | Microsoft Management Console |
excel — | Microsoft Excel (If Installed) |
msaccess — | Microsoft Access (If Installed) |
powerpnt — | Microsoft PowerPoint (If Installed) |
winword — | Microsoft Word (If Installed) |
frontpg — | Microsoft FrontPage (If Installed) |
notepad — | Notepad |
wordpad — | WordPad |
calc — | Calculator |
msmsgs — | Windows Messenger |
mspaint — | Microsoft Paint |
wmplayer — | Windows Media Player |
rstrui — | System Restore |
netscp6 — | Netscape 6.x |
netscp — | Netscape 7.x |
netscape — | Netscape 4.x |
waol — | America Online |
control — | Opens the Control Panel |
control printers — | Opens the Printers Dialog |
cmd — | Command Prompt |
iexplore + "web address" — | Internet Explorer |
compmgmt.msc — | Computer Management |
dhcpmgmt.msc — | DHCP Management |
dnsmgmt.msc — | DNS Management |
services.msc — | Services |
eventvwr — | Event Viewer |
dsa.msc — | Active Directory Users and Computers |
dssite.msc — | Active Directory Sites and Services |
- answered 7 years ago
- Community wiki
Your Answer