District list of Chhattisgarh. Its Headquarters, Population, Literacy and Sex Ratio.
Chhattisgarh is a Situated at Central India, it was formed on 1st November 2000. The capital of Chhattisgarh is Raipur and there are 27 districts. The population of Chhattisgarh is 25,544,196 (2011 census), covers an area of 135,190 sq km and density of Chhattisgarh state is 189 per sq km. This state is known for its unique culture.
The Neighbours State of Chhattisgarh are Madhya Pradesh, Maharashtra, Jharkhand, Orissa, Uttar Pradesh and Telangana
List of Districts in Chhattisgarh
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy |
---|---|---|---|---|---|---|
01 | Balod | Balod | --- | --- | --- | --- |
02 | Baloda Bazar | Baloda Bazar | --- | --- | --- | --- |
03 | Balrampur | Balrampur | --- | --- | --- | --- |
04 | Bastar | Jagdalpur | 1413199 | 17.96% | 1023 | 54.4 |
05 | Bemetara | Bemetara | --- | --- | --- | --- |
06 | Bijapur | Bijapur | 255230 | 8.78% | 984 | 40.86 |
07 | Bilaspur | Bilaspur | 2663629 | 33.29% | 971 | 70.78 |
08 | Dantewada | Dantewada | 533638 | 12.08% | 1020 | 42.12 |
09 | Dhamtari | Dhamtari | 799781 | 13.19% | 1010 | 78.36 |
10 | Durg | Durg | 3343872 | 18.98% | 988 | 79.06 |
11 | Gariaband | Gariaband | --- | --- | --- | --- |
12 | Janjgir Champa | Naila Janjgir | 1619707 | 22.94% | 986 | 73.07 |
13 | Jashpur | Jashpur Nagar | 851669 | 14.60% | 1005 | 67.92 |
14 | Kabirdham | Kawardha | 822526 | 40.71% | 996 | 60.85 |
15 | Kanker | Kanker | 748941 | 15.06% | 1006 | 70.29 |
16 | Kondagaon | Kondagaon | --- | --- | --- | --- |
17 | Korba | Korba | 1206640 | 19.25% | 969 | 72.37 |
18 | Korea | Baikunthpur | 658917 | 12.38% | 968 | 70.64 |
19 | Mahasamund | Mahasamund | 1032754 | 20.05% | 1017 | 71.02 |
20 | Mungeli | Mungeli | --- | --- | --- | --- |
21 | Narayanpur | Narayanpur | 139820 | 19.16% | 994 | 48.62 |
22 | Raigarh | Raigarh | 1493984 | 18.05% | 991 | 73.26 |
23 | Raipur | Raipur | 4063872 | 34.70% | 984 | 75.56 |
24 | Rajnandgaon | Rajnandgaon | 1537133 | 19.79% | 1015 | 75.96 |
25 | Sukma | Sukma | --- | --- | --- | --- |
26 | Surajpur | Surajpur | --- | --- | --- | --- |
27 | Surguja | Ambikapur | 2359886 | 19.66% | 978 | 60.01 |
Tutorials
- asked 6 years ago
- B Butts