District list of Andhra Pradesh. Its Headquarters, Population, Literacy and Sex Ratio.
Andhra Pradesh is situated on the coastline of Bay of Bengal. Hyderabad is the capital of the state. The state of Andhra Pradesh is divided into 13 administrative districts spread across two unofficial regions - Coastal Andhra and Rayalaseema. Coastal Andhra is divided into 9 districts: East Godavari, West Godavari, Krishna, Guntur, Prakasam, Sri Potti Sri Ramulu Nellore, Srikakulam, Vizianagaram, and Visakhapatnam. Rayalaseema comprises 4 districts: Kurnool, Chittoor, Kadapa and Anantapur.
The state touches boundaries with Chhattisgarh and Odisha in the north, and Tamil Nadu in the south. In the east bounded by the Bay of Bengal , and in the west border with Maharashtra and karnataka.
The population of Andhra Pradesh before the formation of Telangana as a separate state was 84,655,533 (2011 census) and it then covered an area of 275,045 sq km. But now, the state is spread across 160,205 sq km and has a population of 49,378,776.
List of Districts in Andhra Pradesh
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Anantapur | Anantapur | 4,081,148 | 12.10% | 977 | 63.57 | 19,130 | 213 |
02 | Chittoor | Chittoor | 4,174,064 | 11.43% | 997 | 71.53 | 15,152 | 275 |
03 | East Godavari | Kakinada | 5,154,296 | 5.16% | 1,006 | 70.99 | 10,807 | 477 |
04 | Guntur | Guntur | 4,887,813 | 9.47% | 1,003 | 67.4 | 11,391 | 429 |
05 | Krishna | Machilipatnam | 4,517,398 | 7.87% | 992 | 73.74 | 8,727 | 519 |
06 | Kurnool | Kurnool | 4,053,463 | 14.85% | 988 | 59.97 | 17,658 | 229 |
07 | Prakasam | Ongole | 3,397,448 | 11.05% | 981 | 63.08 | 17,626 | 192 |
08 | Sri Potti Sriramulu | Nellore | 2,963,557 | 11.05% | 985 | 68.9 | 13,076 | 227 |
09 | Srikakulam | Srikakulam | 2,703,114 | 6.52% | 1,015 | 61.74 | 5,837 | 462 |
10 | Visakhapatnam | Visakhapatnam | 4,290,589 | 11.96% | 1,006 | 66.91 | 11,161 | 384 |
11 | Vizianagaram | Vizianagaram | 2,344,474 | 4.23% | 1,019 | 58.89 | 6,539 | 358 |
12 | West Godavari | Eluru | 3,936,966 | 3.51% | 1,004 | 74.63 | 7,742 | 508 |
13 | Kadapa | Kadapa | 2,882,469 | 10.79% | 985 | 67.3 | 15,359 | 188 |
Tutorials
- asked 6 years ago
- B Butts