• support@answerspoint.com

District list of Karnataka. Its Headquarters, Population, Literacy and Sex Ratio.

Karnataka is the southern states of India. Bengaluru is the capital of this state and largest city of Karnataka its known as the Silicon Valley of India. Originally, Karnataka was known as State of Mysore but was renamed Karnataka in the year 1973.

The area of the state is 191,976 square km. It is the 8th largest state in India by area and 9th largest state by population. The population of the state is 61,130,297 According to the 2011 census and density of Karnataka state is 319 per sq km. Karnataka has divided into 30 districts, 4  divisions, 49 sub-divisions. Karnataka has various tourist spots, which include beautifully sculpted ancient temples, forests and beaches and many national parks. 

The state is surrounded by Laccadive Sea and Arabian Sea in the west, Maharashtra in the northern side, Goa in the north-west side and Andhra Pradesh and Telangana in the eastern side. It is also surrounded by Kerala in south-west and Tamil Nadu, in the south-east side. 


List of Districts in Karnataka

Sr. No. District District HQ Population (2011) Growth Sex Ratio Literacy Area (km2) Density (/km2)
01 Bagalkot Bagalkot 1,889,752 14.40% 989 68.82 6,583 288
02 Bangalore Bangalore 9,621,551 47.18% 916 87.67 2,190 4,378
03 Bangalore Rural Bangalore 990,923 16.45% 946 77.93 2,239 441
04 Belgaum Belgaum 4,779,661 13.41% 973 73.48 13,415 356
05 Bellary Bellary 2,452,595 20.99% 983 67.43 8,439 300
06 Bidar Bidar 1,703,300 13.37% 956 70.51 5,448 312
07 Bijapur Bijapur 2,177,331 20.50% 960 67.15 10,517 207
08 Chamarajanagar Chamarajanagar 1,020,791 5.73% 993 61.43 5,102 200
09 Chikkaballapura Chikkaballapur 1,255,104 9.23% 972 69.76 4,208 298
10 Chikmagalur Chikmagalur 1,137,961 -0.26% 1,008 79.25 7,201 158
11 Chitradurga Chitradurga 1,659,456 9.33% 974 73.71 8,437 197
12 Dakshina Kannada Mangalore 2,089,649 10.11% 1,020 88.57 4,559 457
13 Davanagere Davangere ,1945,497 8.63% 972 75.74 5,926 329
14 Dharwad Dharwad 1,847,023 15.13% 971 80 4,265 434
15 Gadag Gadag-Betageri 1,064,570 9.54% 982 75.12 4,651 229
16 Gulbarga Gulbarga 2,566,326 18.01% 971 64.85 10,990 233
17 Hassan Hassan 1,776,421 3.18% 1,010 76.07 6,814 261
18 Haveri Haveri 1,597,668 11.02% 950 77.4 4,825 331
19 Kodagu Madikeri 554,519 1.09% 1,019 82.61 4,102 135
20 Kolar Kolar 1,536,401 10.77% 979 74.39 4,012 384
21 Koppal Koppal 1,389,920 16.21% 986 68.09 5,565 250
22 Mandya Mandya 1,805,769 2.38% 995 70.4 4,961 365
23 Mysore Mysore 3,001,127 13.63% 985 72.79 6,854 437
24 Raichur Raichur 1,928,812 15.51% 1,000 59.56 6,839 228
25 Ramanagara Ramanagara 1,082,636 5.05% 976 69.22 3,573 303
26 Shimoga Shimoga 1,752,753 6.71% 998 80.45 8,495 207
27 Tumkur Tumkur 2,678,980 3.65% 984 75.14 10,598 253
28 Udupi Udupi 1,177,361 5.85% 1,094 86.24 3,879 304
29 Uttara Kannada Karwar 1,437,169 6.17% 979 84.06 10,291 132
30 Yadgir Yadgir 1,174,271 22.81% 989 51.83 5,225 224
    Facebook Share        
       
  • asked 6 years ago
  • viewed 7078 times
  • active 6 years ago

Top Rated Blogs