District list of Kerala. Its Headquarters, Population, Literacy and Sex Ratio.
Kerala is one of Southern Indian states, The States Reorganisation Act of 1 November 1956 elevated Kerala to statehood. it is known to be the state with the highest literacy rate (93.91%). Kerala has a population of 33,406,061 (2011 census), it is spread over an area of 38,863 km sq. and density of Kerala state is 860 per sq km. Kerala is divided into 14 districts.
Kerala borders with the states of Tamil Nadu on the south and east, Karnataka on the north and the Lakshadweep Sea coastline on the west.
Kerala is the one of the best natural beauty place in India and all over world. Kerala is extremely popular with international and domestic tourists. Kerala is also known for its wildlife and is home to animals such as the Asian Elephant, Bengal Tiger and Indian Sloth Bear. Birds such as the Kingfisher, Woodpecker and the Jungle Fowl can also be found in Kerala.
List of Districts in Kerala
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Alappuzha | Alappuzha | 2,127,789 | 0.88% | 1100 | 95.72 | 1414 | 1501 |
02 | Ernakulam | Kakkanad | 3,282,388 | 5.69% | 1027 | 95.89 | 2951 | 1069 |
03 | Idukki | Painavu | 1,108,974 | -1.79% | 1006 | 91.99 | 4479 | 254 |
04 | Kannur | Kannur | 2,523,003 | 4.73% | 1136 | 95.1 | 2966 | 852 |
05 | Kasaragod | Kasaragod | 1,307,375 | 8.58% | 1080 | 90.09 | 1992 | 654 |
06 | Kollam | Kollam | 2,635,375 | 1.94% | 1113 | 94.09 | 2498 | 1056 |
07 | Kottayam | Kottayam | 1,974,551 | 1.07% | 1039 | 97.21 | 2203 | 896 |
08 | Kozhikode | Kozhikode | 3,086,293 | 7.20% | 1098 | 95.08 | 2345 | 1318 |
09 | Malappuram | Malappuram | 4,112,920 | 13.45% | 1098 | 93.57 | 3550 | 1058 |
10 | Palakkad | Palakkad | 2,809,934 | 7.35% | 1067 | 89.31 | 4480 | 627 |
11 | Pathanamthitta | Pathanamthitta | 1,197,412 | -2.97% | 1132 | 96.55 | 2462 | 453 |
12 | Thiruvananthapuram | Thiruvananthapuram | 3,301,427 | 2.07% | 1087 | 93.02 | 2192 | 1509 |
13 | Thrissur | Thrissur | 3,121,200 | 4.94% | 1108 | 95.08 | 3032 | 1026 |
14 | Wayanad | Kalpetta | 817,420 | 4.71% | 1035 | 89.03 | 2131 | 383 |
Tutorials
- asked 6 years ago
- B Butts