District list of Maharashtra. Its Headquarters, Population, Literacy and Sex Ratio.
The Maharashtra came into existence on 1 May, 1960. It is one of largest states, spread over 3,07,713 square kilometers, The population of Maharashtra state is 112,374,333 and density is 365 per sq km as Census 2011. Mumbai is the capital of Maharashtra and financial capital of India. Maharashtra is divided into 36 Districts and 6 Administrative Divisions, Mumbai (Konkan), Nashik, Aurangabad, Amravati, Pune and Nagpur. The 36 districts are divided into 109 sub-divisions and 358 taluks.
Maharashtra is bounded by the Arabian Sea in the west, Gujarat and the Union territory of Dadra and Nagar Haveli in the north-west, Madhya Pradesh in the north, Chhattisgarh in the east, and Karnataka, Andhra Pradesh, and Goa in the south.
List of Districts in Maharashtra
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Ahmadnagar | Ahmednagar | 4,543,159 | 12.44% | 939 | 79.05 | 17048 | 266 |
02 | Akola | Akola | 1,813,906 | 11.27% | 946 | 88.05 | 5429 | 321 |
03 | Amravati | Amravati | 2,888,445 | 10.79% | 951 | 87.38 | 12235 | 237 |
04 | Aurangabad | Aurangabad | 3,701,282 | 27.76% | 923 | 79.02 | 10107 | 365 |
05 | Bhandara | Beed | 1,200,334 | 5.65% | 982 | 83.76 | 10693 | 242 |
06 | Bid | Bhandara | 2,585,049 | 19.61% | 916 | 76.99 | 3890 | 293 |
07 | Buldana | Buldhana | 2,586,258 | 15.85% | 934 | 83.4 | 9661 | 268 |
08 | Chandrapur | Chandrapur | 2,204,307 | 6.43% | 961 | 80.01 | 11443 | 192 |
09 | Dhule | Dhule | 2,050,862 | 20.08% | 946 | 72.8 | 8095 | 285 |
10 | Gadchiroli | Gadchiroli | 1,072,942 | 10.58% | 982 | 74.36 | 14412 | 74 |
11 | Gondiya | Gondia | 1,322,507 | 10.14% | 999 | 84.95 | 5431 | 253 |
12 | Hingoli | Hingoli | 1,177,345 | 19.27% | 942 | 78.17 | 4526 | 244 |
13 | Jalgaon | Jalgaon | 4,229,917 | 14.86% | 925 | 78.2 | 11765 | 359 |
14 | Jalna | Jalna | 1,959,046 | 21.46% | 937 | 71.52 | 7718 | 255 |
15 | Kolhapur | Kolhapur | 3,876,001 | 10.01% | 957 | 81.51 | 7685 | 504 |
16 | Latur | Latur | 2,454,196 | 17.97% | 928 | 77.26 | 7157 | 343 |
17 | Mumbai City | * | 3,085,411 | -7.57% | 832 | 89.21 | 69 | 20038 |
18 | Mumbai Suburban | Bandra (East) | 9,356,962 | 8.29% | 860 | 89.91 | 369 | 20925 |
19 | Nagpur | Nanded | 4,653,570 | 14.40% | 951 | 88.39 | 10528 | 319 |
20 | Nanded | Nandurbar | 3,361,292 | 16.86% | 943 | 75.45 | 5055 | 276 |
21 | Nandurbar | Nagpur | 1,648,295 | 25.66% | 978 | 64.38 | 9892 | 470 |
22 | Nashik | Nashik | 6,107,187 | 22.30% | 934 | 82.31 | 15539 | 393 |
23 | Osmanabad | Osmanabad | 1,657,576 | 11.50% | 924 | 78.44 | 7569 | 219 |
24 | Palghar | Palghar | --- | --- | --- | --- | --- | --- |
25 | Parbhani | Parbhani | 1,836,086 | 20.19% | 947 | 73.34 | 6511 | 295 |
26 | Pune | Pune | 9,429,408 | 30.37% | 915 | 86.15 | 15643 | 603 |
27 | Raigarh | Alibag | 2,634,200 | 19.31% | 959 | 83.14 | 7152 | 368 |
28 | Ratnagiri | Ratnagiri | 1,615,069 | -4.82% | 1122 | 82.18 | 8208 | 196 |
29 | Sangli | Sangli | 2,822,143 | 9.24% | 966 | 81.48 | 8572 | 329 |
30 | Satara | Satara | 3,003,741 | 6.93% | 988 | 82.87 | 10475 | 287 |
31 | Sindhudurg | Oros | 849,651 | -2.21% | 1036 | 85.56 | 5207 | 163 |
32 | Solapur | Solapur | 4,317,756 | 12.16% | 938 | 77.02 | 14895 | 290 |
33 | Thane | Thane | 11,060,148 | 36.01% | 886 | 84.53 | 9558 | 1157 |
34 | Wardha | Wardha | 1,300,774 | 5.18% | 946 | 86.99 | 6309 | 205 |
35 | Washim | Washim | 1,197,160 | 17.34% | 930 | 83.25 | 5155 | 244 |
36 | Yavatmal | Yavatmal | 2,772,348 | 12.78% | 952 | 82.82 | 13582 | 204 |
Tutorials
- asked 6 years ago
- B Butts