Mobile network operators of India
This is a list of mobile network operators of India as on 31st October 2017
Rank | Operator's Name | Technology | Subscribers (in millions) | Market Share | Ownership |
---|---|---|---|---|---|
1 | * Vodafone India - GSM-900/1800 (EDGE) 2100 MHz UMTS, HSPA+, EVDO 1800 MHz LTE * Idea Cellular - GSM-900/1800 (EDGE) 2100 MHz UMTS, HSPA+ LTE Band 3 (1800 MHz)[2] |
|
|
Vodafone Group (45.1%) Aditya Birla Group (26%) Axiata Group Berhad Providence Equity |
|
2 |
Voice over LTE /VoLTE (Testing Phase) LTE Advanced |
|
|
Bharti Enterprises (64%) SingTel (36%) |
|
3 | Jio | LTE Band 5 (850 MHz), LTE Band 3 (1800 MHz), LTE Band 40 (2300 MHz), Voice over LTE LTE Advance |
138.62 | 10.83% | Reliance Industries |
4 | BSNL Mobile | GSM-900/1800 (EDGE) 2100 MHz UMTS, HSPA+ CdmaOne, EVDO WiMAX WiFi |
105.81 | 9.7% | Government-owned |
5 | Aircel | GSM-900/1800 (EDGE) 2100 MHz UMTS, HSPA+ |
88.25 | 7.58% | Maxis Communications (74%) Sindya Securities and Investments (26%) |
6 | Reliance Communications (merged withMTS India) | HSPA+, LTE Data only | 20 + 3.52 | 7.48% | Reliance ADAG (90%) SSTL (10%) |
7 | MTNL | GSM-900 MHz (EDGE) 2100 MHz UMTS, HSPA |
3.61 | 0.30% | State-owned |
Telecom
- asked 6 years ago
- G John