Districts list of Gujarat. Its Headquarters, Population, Literacy and Sex Ratio.
Gujarat is the Western states of India it is created on 1 May 1960 out of the 17 northern districts of Bombay State. Gujarat is one of India's most prosperous states. Gujarat is the birth place of Father of our nation, Mahatma Gandhi. The capital of Gujarat is Gandhinagar, with Ahmedabad as its largest city. The population of Gujarat is 60,383,628 (2011 census) and it is the 7th largest state in India in terms of area, the state covers an area of 1, 96,024 sq km and density of Gujarat state is 308 per sq km. This state is surrounded by Rajasthan (north), Maharashtra (south), Madhya Pradesh (east) and Pakistan's Sindh province as well as the Arabian Sea (west).
List of Districts in Gujarat.
Sl. No. | District | Headquarters | Population (Census 2011) | Sex Ratio | Average Literacy |
---|---|---|---|---|---|
01 | Ahmedabad | Ahmedabad | 7,214,225 | 904 | 85.31% |
02 | Amreli | Amreli | 1,514,190 | 964 | 74.25% |
03 | Anand | Anand | 2,092,745 | 925 | 84.37% |
04 | Aravalli | Modasa | --- | --- | --- |
05 | Banaskantha | Palanpur | 3,120,506 | 938 | 65.32% |
06 | Botad | Botad | --- | ||
07 | Bharuch | Bharuch | 1,551,019 | 925 | 81.51% |
08 | Bhavnagar | Bhavnagar | 2,880,365 | 933 | 75.52% |
09 | Chhota Udaipur | Chhota Udaipur | --- | --- | --- |
10 | Dahod | Dahod | 2,127,086 | 990 | 58.82% |
11 | Devbhoomi Dwarka | Khambhalia | |||
12 | Gandhinagar | Gandhinagar | 1,391,753 | 923 | 84.16% |
13 | Gir Somnath | Veraval | --- | --- | --- |
14 | Jamnagar | Jamnagar | 2,160,119 | 939 | 73.65% |
15 | Junagadh | Junagadh | 2,743,082 | 953 | 75.8% |
16 | Kheda | Nadiad | 2,092,371 | 908 | 70.59% |
17 | Kutch | Bhuj | 2,299,885 | 940 | 82.65% |
18 | Mahisagar | Lunavada | --- | --- | --- |
19 | Mahesana | Mehsana | 2,035,064 | 926 | 83.61% |
20 | Morbi | Morbi | --- | --- | --- |
21 | Narmada | Rajpipla | 590,297 | 961 | 72.31% |
22 | Navsari | Navsari | 1,329,672 | 961 | 83.88% |
23 | Panchmahal | Godhra | 2,390,776 | 949 | 70.99% |
24 | Patan | Patan | 1,343,734 | 935 | 72.3% |
25 | Porbandar | Porbandar | 585,449 | 950 | 75.78% |
26 | Rajkot | Rajkot | 3,804,558 | 927 | 80.96% |
27 | Sabarkantha | Himatnagar | 2,428,589 | 952 | 75.79% |
28 | Surat | Surat | 6,081,322 | 787 | 85.53% |
29 | Surendranagar | Surendranagar | 1,756,268 | 930 | 72.13% |
30 | Tapi | Vyara | 807,022 | 1007 | 68.26% |
31 | The Dangs | Ahwa | 228,291 | 1006 | 75.16% |
32 | Vadodara | Vadodara | 4,165,626 | 934 | 78.92% |
33 | Valsad | Valsad | 1,705,678 | 922 | 78.55% |
Tutorials
- asked 7 years ago
- B Butts