Districts list of Rajasthan. Its Headquarters, Population, Literacy and Sex Ratio.
Rajasthan state located in the north-west of India and this is largest state in the country, in terms of area (3, 42,239 sq.km). The capital of state is Jaipur. The population of Rajasthan state is 68,548,437 (census 2011), and density of state is 200 per sq km. The Rajasthan is divided into 7 Divisions; Ajmer, Bharatpur, Bikaner, Jaipur, Jodhpur, Kota and Udaipur Division and 33 districts. Neighbouring states of Rajasthan are Punjab, Haryana, Uttar Pradesh, Madhya Pradesh, Gujarat
List of Districts in Rajasthan.
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Ajmer | Ajmer | 2,583,052 | 18.40% | 951 | 69.33 | 8,481 | 305 |
02 | Alwar | Alwar | 3,674,179 | 22.78% | 895 | 70.72 | 8,380 | 438 |
03 | Banswara | Banswara | 1,797,485 | 26.53% | 980 | 56.33 | 5,037 | 399 |
04 | Baran | Baran | 1,222,755 | 19.68% | 929 | 66.66 | 6,955 | 175 |
05 | Barmer | Barmer | 2,603,751 | 32.52% | 902 | 56.53 | 28,387 | 92 |
06 | Bharatpur | Bharatpur | 2,548,462 | 21.29% | 880 | 70.11 | 5,066 | 503 |
07 | Bhilwara | Bhilwara | 2,408,523 | 19.60% | 973 | 61.37 | 10,455 | 230 |
08 | Bikaner | Bikaner | 2,363,937 | 41.19% | 905 | 65.13 | 27,244 | 78 |
09 | Bundi | Bundi | 1,110,906 | 15.40% | 925 | 61.52 | 5,550 | 193 |
10 | Chittaurgarh | Chittorgarh | 1,544,338 | 16.08% | 972 | 61.71 | 10,856 | 193 |
11 | Churu | Churu | 2,039,547 | 6.01% | 940 | 66.75 | 16,830 | 148 |
12 | Dausa | Dausa | 1,634,409 | 24.09% | 905 | 68.16 | 3,429 | 476 |
13 | Dhaulpur | Dholpur | 1,206,516 | 22.71% | 846 | 69.08 | 3,084 | 398 |
14 | Dungarpur | Dungarpur | 1,388,552 | 25.36% | 994 | 59.46 | 3,771 | 368 |
15 | Ganganagar | Ganganagar | 1,969,168 | 10.04% | 887 | 69.64 | 10,990 | 179 |
16 | Hanumangarh | Hanumangarh | 1,774,692 | 16.91% | 906 | 67.13 | 9,670 | 184 |
17 | Jaipur | Jaipur | 6,626,178 | 26.19% | 910 | 75.51 | 11,152 | 598 |
18 | Jaisalmer | Jaisalmer | 669,919 | 31.81% | 852 | 57.22 | 38,401 | 17 |
19 | Jalor | Jalore | 1,828,730 | 26.21% | 952 | 54.86 | 10,640 | 172 |
20 | Jhalawar | Jhalawar | 1,411,129 | 19.55% | 946 | 61.5 | 6,219 | 227 |
21 | Jhunjhunun | Jhunjhunu | 2,137,045 | 11.67% | 950 | 74.13 | 5,928 | 361 |
22 | Jodhpur | Jodhpur | 3,687,165 | 27.74% | 916 | 65.94 | 22,850 | 161 |
23 | Karauli | Karauli | 1,458,248 | 20.55% | 861 | 66.22 | 5,530 | 264 |
24 | Kota | Kota | 1,951,014 | 24.39% | 911 | 76.56 | 5,446 | 374 |
25 | Nagaur | Nagaur | 3,307,743 | 19.20% | 950 | 62.8 | 17,718 | 187 |
26 | Pali | Pali | 2,037,573 | 11.94% | 987 | 62.39 | 12387 | 165 |
27 | Pratapgarh | Pratapgarh | 867,848 | 22.78% | 983 | 55.97 | 4,112 | 211 |
28 | Rajsamand | Rajsamand | 1,156,597 | 17.18% | 990 | 63.14 | 3,853 | 302 |
29 | Sawai Madhopur | Sawai Madhopur | 1,335,551 | 19.56% | 897 | 65.39 | 4,500 | 257 |
30 | Sikar | Sikar | 2,677,333 | 17.03% | 947 | 71.91 | 7,732 | 346 |
31 | Sirohi | Sirohi | 1,036,346 | 21.76% | 940 | 55.25 | 5,136 | 202 |
32 | Tonk | Tonk | 1,421,326 | 17.30% | 952 | 61.58 | 7,194 | 198 |
33 | Udaipur | Udaipur | 3,068,420 | 23.69% | 958 | 61.82 | 13,430 | 242 |
Tutorials
- asked 7 years ago
- B Butts