Districts list of Haryana. Its Headquarters, Population, Literacy and Sex Ratio.
Haryana state is established on 1-Nov-1966, Chandigarh is a union territory and serves as the capital of the states of Haryana and Punjab. The state borders with Punjab and Himachal Pradesh to the north and Rajasthan to the west and south. The river Yamuna defines its eastern border with Uttarakhand and Uttar Pradesh. Haryana is divided into four divisions they are Ambala, Gurgaon, Hisar and Rohtak. Within these divisions there are 22 districts. Haryana is an State of India with population of Approximate 2.54 Crores (2011 census). Haryana State is spread over 44,212 Sq Km and density is 573 per sq km.
List of Districts in Haryana
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Ambala | Ambala | 1,128,350 | 11.23% | 885 | 81.75 | 1,569 | 722 |
02 | Bhiwani | Bhiwani | 1,634,445 | 14.70% | 886 | 75.21 | 5,140 | 341 |
03 | Faridabad | Faridabad | 1,809,733 | 32.54% | 873 | 81.7 | 783 | 2,298 |
04 | Fatehabad | Fatehabad | 942,011 | 16.85% | 902 | 67.92 | 2,538 | 371 |
05 | Gurgaon | Gurgaon | 1,514,432 | 73.96% | 854 | 84.7 | 2,760 | 1,241 |
06 | Hisar | Hissar | 1,743,931 | 13.45% | 872 | 72.89 | 3,788 | 438 |
07 | Jhajjar | Jhajjar | 958,405 | 8.90% | 862 | 80.65 | 1,868 | 522 |
08 | Jind | Jind | 1,334,152 | 12.13% | 871 | 71.44 | 2,702 | 493 |
09 | Kaithal | Karnal | 1,074,304 | 13.55% | 881 | 69.15 | 2,471 | 598 |
10 | Karnal | Kaithal | 1,505,324 | 18.14% | 887 | 74.73 | 2,799 | 467 |
11 | Kurukshetra | Kurukshetra | 964,655 | 16.86% | 888 | 76.31 | 1,530 | 630 |
12 | Mahendragarh | Narnaul | 922,088 | 13.48% | 895 | 77.72 | 1,900 | 485 |
13 | Mewat | Nuh | 1,089,263 | 37.93% | 907 | 54.08 | 1,765 | 729 |
14 | Palwal | Palwal | 1,042,708 | 25.76% | 880 | 69.32 | 1,367 | 761 |
15 | Panchkula | Panchkula | 561,293 | 19.83% | 873 | 81.88 | 816 | 622 |
16 | Panipat | Panipat | 1,205,437 | 24.60% | 864 | 75.94 | 1,250 | 949 |
17 | Rewari | Rewari | 900,332 | 17.64% | 898 | 80.99 | 1,559 | 562 |
18 | Rohtak | Rohtak | 1,061,204 | 12.88% | 867 | 80.22 | 1,668 | 607 |
19 | Sirsa | Sirsa | 1,295,189 | 15.99% | 897 | 68.82 | 4,276 | 303 |
20 | Sonipat | Sonipat | 1,450,001 | 13.35% | 856 | 79.12 | 2,260 | 697 |
21 | Yamunanagar | Yamuna Nagar | 1,214,205 | 16.57% | 877 | 77.99 | 1,756 | 687 |
22 | Charkhi Dadri | --- | --- | --- | --- | --- | --- |
Tutorials
- asked 7 years ago
- B Butts