Districts list of Punjab. Its Headquarters, Population, Growth, Literacy and Sex Ratio.
Punjab is an Indian State located in the Northern region of India. Punjab State is established on 1-Nov-1966. Chandigarh is a union territory and serves as the capital of the states of Punjab and Haryana. Punjab is bounded on the west by Pakistan, on the north by Jammu and Kashmir, on the northeast by Himachal Pradesh and on the south by Haryana and Rajasthan.
The population of Punjab state is 27,743,338 (2011 census) and density of Punjab is 551 per sq km. it is spread over 50,362 Sq Km and divided into 22 districts, that is Amritsar, Barnala, Bathinda, Fazilka, Faridkot, Fatehgarh Sahib, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Mansa, Moga, Mohali, Muktsar, Pathankot, Patiala, Rupnagar, Sangrur, Shahid Bhagat Singh Nagar, Tarn Taran.
The name Punjab is made of two words Punj (Five) + Aab (Water) i.e. land of five rivers. These five rivers of Punjab are Sutlej, Beas, Ravi, Chenab, and Jhelum. Only Sutlej, Ravi and Beas rivers flow in today's Punjab. The other two rivers are now in the state of Punjab, situated in Pakistan.
List of Districts in Punjab
Sl. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Amritsar | Amritsar | 2,490,656 | 0.00% | 889 | 76.27 | 2,673 | 932 |
02 | Barnala | Barnala | 595,527 | 0.00% | 876 | 67.82 | 1,423 | 419 |
03 | Bathinda | Bathinda | 1,388,525 | 0.00% | 868 | 68.28 | 3,355 | 414 |
04 | Fazilka | Fazilka | --- | --- | --- | --- | --- | --- |
05 | Faridkot | Faridkot | 617,508 | 0.00% | 890 | 69.55 | 1,472 | 424 |
06 | Fatehgarh Sahib | Fatehgarh Sahib | 600,163 | 0.00% | 871 | 79.35 | 1,180 | 508 |
07 | Firozpur | Firozpur | 2,029,074 | 0.00% | 893 | 68.92 | 5,334 | 380 |
08 | Gurdaspur | Gurdaspur | 2,298,323 | 0.00% | 895 | 79.95 | 3,542 | 649 |
09 | Hoshiarpur | Hoshiarpur | 1,586,625 | 0.00% | 961 | 84.59 | 3,397 | 466 |
10 | Jalandhar | Jalandhar | 2,193,590 | 0.00% | 915 | 82.48 | 2,625 | 831 |
11 | Kapurthala | Kapurthala | 815,168 | 0.00% | 912 | 79.07 | 1,646 | 501 |
12 | Ludhiana | Ludhiana | 3,498,739 | 0.00% | 873 | 82.2 | 3,744 | 975 |
13 | Mansa | Mansa | 769,751 | 0.00% | 883 | 61.83 | 2,174 | 350 |
14 | Moga | Moga | 995,746 | 0.00% | 893 | 70.68 | 2,235 | 444 |
15 | Mohali | Sahibzada Ajit Singh Nagar (Mohali) | 994,628 | 0.00% | 879 | 83.8 | 1,188 | 830 |
16 | Muktsar | Sri Muktsar Sahib | 901,896 | 0.00% | 896 | 65.81 | 2,596 | 348 |
17 | Pathankot | Pathankot | --- | --- | --- | --- | --- | --- |
18 | Patiala | Patiala | 1,895,686 | 0.00% | 891 | 75.28 | 3,175 | 596 |
19 | Rupnagar | Rupnagar | 684,627 | 0.00% | 915 | 82.19 | 1,400 | 488 |
20 | Sangrur | Sangrur | 1,655,169 | 0.00% | 885 | 67.99 | 3,685 | 449 |
21 | Shahid Bhagat Singh Nagar | Nawanshahr | 612,310 | 0.00% | 954 | 79.78 | 1,283 | 479 |
22 | Tarn Taran | Tarn Taran Sahib | 1,119,627 | 0.00% | 900 | 67.81 | 2,414 | 464 |
Tutorials
- asked 7 years ago
- B Butts