list of Districts in Uttarakhand. Its Headquarters, Population, Literacy, Growth and Sex Ratio.
Uttarakhand became a full-fledged state of India with the formal induction of a separate state government On 9 November 2000, And The name of the state was formally altered from Uttaranchal to Uttarakhand in 2007. Dehradun is the capital of the state and it is also the biggest city in the state. The population of Uttarakhand state is 10,086,292 and density of Uttarakhand state is 189 per sq km.
Uttarakhand Is Mainly Separated Into Two Regions Namely Garhwal And Kumaon Consisting 13 Districts. The Districts Under Garhwal Region Are Almora, Champawat, Bageshwar, Pithoragarh, Udham Singh Nagar, Nainital And Rudraprayag, Dehradun, Chamoli, Tehri Garhwal, Haridwar, Pauri Garhwal (Usually Identified As Garhwal) Come Under Kumaon Region. And four New Districts Announced By The CM Of Uttarakhand On 15 Aug 2011.
The state is also known as the 'Dev Bhumi' or 'Land of God' because it houses various religious places that are regarded as the most sacred and propitious areas of devotion and pilgrimage. The major destinations are Haridwar, Rishikesh, Dehradun, Mussoorie, Almora, Kedarnath, Badrinath, Yamunotri, Gangotri, Jim Corbett National Park, Nainital, Ranikhet and Pithoragarh.
List of Districts in Uttarakhand
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Almora | Almora | 6,22,506 | -1.28% | 1,139 | 80.47 | 30,90 | 198 |
02 | Bageshwar | Bageshwar | 2,59,898 | 4.18% | 1,090 | 80.01 | 2,310 | 116 |
03 | Chamoli | Gopeshwar | 3,91,605 | 5.74% | 1,019 | 82.65 | 7,692 | 49 |
04 | Champawat | Champawat | 2,59,648 | 15.63% | 980 | 79.83 | 1,781 | 147 |
05 | Dehradun | Dehradun | 1,696,694 | 32.33% | 902 | 84.25 | 3,088 | 550 |
06 | Haridwar | Haridwar | 1,890,422 | 30.63% | 880 | 73.43 | 2,360 | 817 |
07 | Nainital | Nainital | 9,54,605 | 25.13% | 934 | 83.88 | 3,853 | 225 |
08 | Pauri Garhwal | Pauri | 6,87,271 | -1.41% | 1,103 | 82.02 | 5,438 | 129 |
09 | Pithoragarh | Pithoragarh | 4,83,439 | 4.58% | 1,020 | 82.25 | 7,110 | 69 |
10 | Rudraprayag | Rudraprayag | 2,42,285 | 6.53% | 1,114 | 81.3 | 1,896 | 119 |
11 | Tehri Garhwal | New Tehri | 6,18,931 | 2.35% | 1,077 | 76.36 | 4,085 | 169 |
12 | Udham Singh Nagar | Rudrapur | 1,648,902 | 33.45% | 920 | 73.1 | 2,912 | 648 |
13 | Uttarkashi | Uttarkashi | 3,30,086 | 11.89% | 958 | 75.81 | 7,951 | 41 |
Tutorials
- asked 7 years ago
- B Butts