Districts list of Arunachal Pradesh. Its Headquarters, Population, Growth, Literacy and Sex Ratio.
Arunachal Pradesh is an important state in Northeast India. The capital of Arunachal Pradesh is Itanagar, this state is famous for its natural beauty and has a population of 1,382,611 (2011 census), covers an area of 83,743 km sq and density of Arunachal Pradesh state is 17 per sq km. It is one of the Seven Sister States of India. Arunachal Pradesh shares its state borders with Nagaland and Assam and international border with Bhutan, China, and Myanmar.
The state of Arunachal Pradesh is made up of 16 districts:
Changlang District, Tirap District, Anjaw District, Lohit District, Upper Dibang Valley, Lower Dibang Valley, West Siang District, East Siang District, Lower Subansiri District, Upper Siang District, Kurung Kumey District, Upper Subansiri District, East Kameng District, Papum Pare District, Tawang District, West Kameng District.
Detail List of Districts in Arunachal Pradesh.
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
01 | Anjaw | Hawai | 21,167 | 839 | 56.46% |
02 | Changlang | Changlang | 148,226 | 926 | 59.8% |
03 | Dibang Valley | Anini | 8,004 | 813 | 64.1% |
04 | East Kameng | Seppa | 78,690 | 1029 | 60.02% |
05 | East Siang | Pasighat | 99,214 | 980 | 72.54% |
06 | Kurung Kumey | Koloriang | 92,076 | 1032 | 48.75% |
07 | Lohit | Tezu | 145,726 | 912 | 68.18% |
08 | Lower Dibang Valley | Anini | 54,080 | 928 | 69.13% |
09 | Lower Subansiri | Ziro | 83,030 | 984 | 74.35% |
10 | Papum Pare | Yupia | 176,573 | 980 | 79.95% |
11 | Tawang | Tawang Town | 49,977 | 714 | 59% |
12 | Tirap | Khonsa | 111,975 | 944 | 52.19% |
13 | Upper Siang | Yingkiong | 35,320 | 889 | 59.99% |
14 | Upper Subansiri | Daporijo | 83,448 | 998 | 63.8% |
15 | West Kameng | Bomdila | 83,947 | 819 | 67.07% |
16 | West Siang | Along | 112,274 | 930 | 66.46% |
Tutorials
- asked 7 years ago
- B Butts