Districts list of Manipur. Its Headquarters, Population, Growth, Literacy and Sex Ratio.
Manipur is a northeastern state of India. Imphal is the capital of the state. It is bordered by Assam in the west, by Nagaland in the north, by Mizoram in the south and Manipur shares an international boundary with Myanmar in the east. It has a total area of 22,327 square kilometers and The population of Manipur state is 2,855,794 published by Census 2011. The state is divided into nine districts. On 9 December 2016, the government created 7 new districts Jiribam, Kamjong, Kakching, Tengnoupal, Noney, Pherzawl and Kangpokpi. bringing the total number of districts to 16.
Roads are a lifeline of the state as there is no rail link. The road network is most developed in the Thoubal district, with 35 kilometers of national highways and 60 kilometers of district roads. National highway 39 runs through Thoubal district connecting the state with Nagaland and the rest of the country. National Highway 53 connects Silchar in Assam with Imphal in Manipur, and ends at Tamenlong district. The sole airport in the state is at Imphal.
List of Districts in Manipur
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Bishnupur | Bishnupur | 2,40,363 | 0.1393 | 999 | 75.85 | 496 | 485 |
02 | Chandel | Chandel | 1,44,028 | 0.2185 | 933 | 71.11 | 3317 | 43 |
03 | Churachandpur | Churachandpur | 271.274 | 0.2029 | 975 | 82.78 | 4574 | 59 |
04 | Imphal East | Porompat | 4,52,661 | 0.1551 | 1017 | 81.95 | 710 | 638 |
05 | Imphal West | Lamphelpat | 5,14,683 | 0.1656 | 1031 | 86.08 | 519 | 992 |
06 | Jiribam | Jiribam | ---- | ---- | ---- | ---- | ---- | ---- |
07 | Kangpokpi | Kangpokpi | ---- | ---- | ---- | ---- | ---- | ---- |
08 | Kakching district | Kakching | ---- | ---- | ---- | ---- | ---- | ---- |
09 | Kamjong | Kamjong | ---- | ---- | ---- | ---- | ---- | ---- |
10 | Noney | Noney | ---- | ---- | ---- | ---- | ---- | ---- |
11 | Pherzawl | Pherzawl | ---- | ---- | ---- | ---- | ---- | ---- |
12 | Senapati | Senapati | 3,54,772 | -0.3169 | 959 | 74.13 | 3269 | 109 |
13 | Tamenglong | Tamenglong | 1,40,143 | 0.2615 | 943 | 70.05 | 4391 | 32 |
14 | Tengnoupal | Tengnoupal | ---- | ---- | ---- | ---- | ---- | ---- |
15 | Thoubal | Thoubal | 4,20,517 | 0.1594 | 1002 | 74.47 | 514 | 818 |
16 | Ukhrul | Ukhrul | 1,83,115 | 0.307 | 943 | 81.35 | 4547 | 40 |
Tutorials
- asked 7 years ago
- B Butts