Districts list of Assam. Its population, Literacy, Growth and Sex Ratio.
Assam State is a northeastern state of India the capital of the state is Dispur. It is spread over 78,438 Sq Km, and its population is 31,205,576 published by Census 2011. The population of Assam has increased by 17.07% in this decade compared (2001-2011) to past decade (1991-2001). The density of Assam state in the current decade is 1030 per sq mile. It is divided into 33 districts and The districts of Assam are grouped together in five regional divisions.
Assam is one of the Seven Sister along with Tripura, Nagaland, Meghalaya, Mizoram, Manipur and Arunachal Pradesh. Apart from these, Assam also shares its domestic border with the state of West Bengal and international border with Bhutan and Bangladesh.
Assam is one of the country's best holiday destinations. One of the best known attractions of the state is the Kaziranga National Park. Here one would come across the endangered Indian one-horned rhinoceros, which the state has successfully managed to conserve. The state is also known for the Assamese golden silk called muga which is unique to the state. The first and oldest petroleum resources of the country can also be found at Assam.
On August 15, 2015, Tarun Gogoi, the Chief Minister of Assam, announced the formation of five new districts in the state, taking the total number from 27 to 32. The five new districts are the following: Biswanath (carved out of Sonitpur); Charaideo (carved out of Sivasagar); Hojai (carved out of Nagaon); South Salmara-Mankachar (carved out of Dhubri); West Karbi Anglong (carved out of Karbi Anglong). On June 27, 2016 one more district was announced by Sarbananda Sonowal, taking the total number from 32 to 33 which is Majuli (carved out of the Northern parts of Jorhat). It is the first river island district of India.
During Independence, Assam had 13 districts. The districts were Cachar, Darrang, Goalpara, Kamrup, Lakhimpur, Nagaon, Sivsagar, Jayantia parganas, Garo hills, Lushai hills, Naga hills, Sylhet and NEFA.
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Baksa | Mushalpur | 950,075 | 10.74% | 974 | 69.25 | 2,008 | 475 |
02 | Barpeta | Barpeta | 1,693,622 | 21.43% | 953 | 63.81 | 3,245 | 632 |
03 | Bongaigaon | Bongaigaon | 738,804 | 20.59% | 966 | 69.74 | 1,724 | 425 |
04 | Cachar | Silchar | 1,736,617 | 20.19% | 959 | 79.34 | 3,786 | 459 |
05 | Chirang | Kajalgaon | 482,162 | 11.34% | 969 | 63.55 | 1,975 | 244 |
06 | Darrang | Mangaldoi | 928,500 | 22.19% | 954 | 63.08 | 1,849 | 491 |
07 | Dhemaji | Dhemaji | 686,133 | 19.97% | 953 | 72.7 | 3,237 | 213 |
08 | Dhubri | Dhubri | 1,949,258 | 24.44% | 953 | 58.34 | 2,838 | 1,171 |
09 | Dibrugarh | Dibrugarh | 1,326,335 | 11.92% | 961 | 76.05 | 3,381 | 393 |
10 | Dima Hasao | Haflong | 214,102 | 13.84% | 932 | 77.54 | 4,888 | 44 |
11 | Goalpara | Goalpara | 1,008,183 | 22.64% | 964 | 67.37 | 1,824 | 553 |
12 | Golaghat | Golaghat | 1,066,888 | 12.75% | 964 | 77.43 | 3,502 | 302 |
13 | Hailakandi | Hailakandi | 659,296 | 21.45% | 951 | 74.33 | 1,327 | 497 |
14 | Jorhat | Jorhat | 1,092,256 | 9.31% | 962 | 82.15 | 2,851 | 383 |
15 | Kamrup | Goroimari | 1,517,542 | 15.69% | 949 | 75.55 | 3,480 | 436 |
16 | Kamrup Metropolitan | Guwahati | 1,253,938 | 18.34% | 936 | 88.71 | 627 | 2,010 |
17 | Karbi Anglong | Diphu | 956,313 | 17.58% | 951 | 69.25 | 10,434 | 93 |
18 | Karimganj | Karimganj | 1,228,686 | 21.90% | 963 | 78.22 | 1,809 | 673 |
19 | Kokrajhar | Kokrajhar | 887,142 | 5.21% | 959 | 65.22 | 3,129 | 280 |
20 | Lakhimpur | North Lakhimpur | 1,042,137 | 17.22% | 968 | 77.2 | 2,277 | 457 |
21 | Morigaon | Marigaon | 957,423 | 23.34% | 967 | 68.03 | 1,704 | 618 |
22 | Nagaon | Nagaon | 2,823,768 | 22.00% | 962 | 72.37 | 3,831 | 711 |
23 | Nalbari | Nalbari | 771,639 | 11.99% | 949 | 78.63 | 1,009 | 763 |
24 | Sivasagar | Sibsagar | 1,151,050 | 9.44% | 954 | 80.41 | 2,668 | 431 |
25 | Sonitpur | Tezpur | 1,924,110 | 15.55% | 956 | 67.34 | 5,324 | 365 |
26 | Tinsukia | Tinsukia | 1,327,929 | 15.47% | 952 | 69.66 | 3,790 | 347 |
27 | Udalguri | Udalguri | 831,668 | 9.61% | 973 | 65.41 | 1,676 | 497 |
28 | Biswanath | Biswanath Chariali | ---- | ---- | ---- | ---- | ---- | ---- |
29 | Charaideo | Sonari | ---- | ---- | ---- | ---- | ---- | ---- |
30 | Hojai | Sankardev Nagar | 931,218 | ---- | ---- | ---- | ---- | ---- |
31 | Majuli | Garamur | 167,304 | ---- | ---- | ---- | 880 | 300 |
32 | South Salamara-Mankachar | Hatsingimari | 555,114 | - | ---- | - | 568 | 980 |
33 | West Karbi Anglong | Hamren | ---- | ---- | ---- | ---- | ---- | ---- |
Tutorials
- asked 7 years ago
- B Butts