District List of Tripura, Its Population, Growth, Literacy and Sex Ratio.
Tripura is one of the Northeastern states of India, where the seven contiguous states – Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura – are collectively known as the Seven Sister States. the state has been divided into 8 districts, 23 subdivisions and 58 development blocks - with effect from 21 January 2012. Tripura is surrounded by Bangladesh on its north, west and south and its eastern side is surrounded by the state of Mizoram and Assam. it is the 3rd smallest state of India and covers an area of 10,491.69 km2 (4,050.86 sq mi). Agartala is the capital of this state. The population of the state is 36,73,555 As per the 2011 census. Tripura became a part of India In the year 1949.
The languages that are mainly spoken in this state are Bengali, Kokborok, English, Noyakhali and Chakma. And River of this state are Burima, Gomati, Khowai, Dhalai, Muhuri, Feni, Juri etc. National Highway 44 is the only main highway that connects this state with the rest of India.
List of District of Tripura
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Dhalai | Ambassa | 377988 | 12.57 | 945 | 86.82 | 2400 | 157 |
02 | Gomati | Udaipur | 436868 | 14.15 | 959 | 86.19 | 1522.8 | 287 |
03 | Khowai | Khowai | 327391 | 14.15 | 961 | 88.37 | 1005.67 | 326 |
04 | North Tripura | Dharmanagar | 415946 | 17.44 | 968 | 88.77 | 1444.5 | 288 |
05 | Sepahijala | Bishramganj | 484233 | 14.15 | 952 | 84.14 | 1044.78 | 463 |
06 | South Tripura | Belonia | 433737 | 14.15 | 956 | 85.09 | 1534.2 | 283 |
07 | Unakoti | Kailashahar | 277335 | 10.85 | 966 | 87.58 | 591.93 | 469 |
08 | West Tripura | Agartala | 917534 | 12.57 | 972 | 91.69 | 942.55 | 973 |
Tutorials
- asked 7 years ago
- B Butts