District list of Meghalaya and its Population, Literacy and sex ratio.
Meghalaya is the Northeast region state of India. The state has a total area of 22,429 sq km and it has a total population of 29,66,889, as per the 2011 census. It has three Division (Jaintia Hills, Khasi Hills, Garo Hills) and Eleven Districts West Jaintia Hills, East Jaintia Hills, East Khasi Hills, West Khasi Hills, South West Khasi Hills, Ri-Bhoi, North Garo Hills, East Garo Hills, South Garo Hills, West Garo Hills, South West Garo Hills.
Meghalaya became an autonomous state on 2nd April 1970, and it was declared a full-fledged state on 21st January 1972. Meghalaya post independence has its capital at Shillong. It stands at a height of 1496 meters above sea level. It remained the capital of Assam from 1874 to 1972. The state is surrounded by north and eastern part of Assam and south and west part are with Bangladesh. Meghalaya as the wettest state in the country, experiencing an annual rainfall of 1,200 cm. There are numerous rivers Khasi, Pnar, Garo. Sanda, Daring, Bhogai, Bandra, Simsang, Dareng, Bhupai, Nitai.
Sr. No. | District | Dist. HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | East Garo Hills | Williamnagar | 317917 | 0.2687 | 972 | 73.95 | 2603 | 121 |
02 | West Garo Hills | Tura | 643291 | 0.2409 | 984 | 67.58 | 3714 | 173 |
03 | North Garo Hills | Resubelpara | ----- | ----- | ----- | ----- | ----- | ----- |
04 | South Garo Hills | Baghmara | 142334 | 0.4095 | 945 | 71.72 | 1850 | 77 |
05 | South West Garo Hills | Ampati | ----- | ----- | ----- | ----- | ----- | ----- |
06 | East Jaintia Hills | Khliehriat | ----- | ----- | ----- | ----- | ----- | ----- |
07 | West Jaintia Hills | Jowai | 395124 | 0.321 | 1013 | 61.64 | 3819 | 103 |
08 | East Khasi Hills | Shillong | 825922 | 0.2496 | 1011 | 84.15 | 2752 | 292 |
09 | South West Khasi Hills | Mawkyrwat | ----- | ----- | ----- | ----- | ----- | ----- |
10 | West Khasi Hills | Nongstoin | 383461 | 0.2953 | 980 | 77.87 | 5247 | 73 |
11 | Ri-Bhoi | Nongpoh | 258840 | 0.3426 | 953 | 75.67 | 2378 | 109 |
Tutorials
- asked 7 years ago
- B Butts