list of districts of West Bengal.
Indian State West Bengal is situated in the eastern part of the country. It is divided into three main divisions known as the Jalpaiguri division, Burdwan division and the Presidency division. The state consists of 19 districts.
West Bengal is bordered by three countries:- Nepal, Bhutan and Bangladesh; and five Indian states:- Sikkim, Bihar, Jharkhand, Odisha, and Assam. Sikkim and Bhutan are located to the north of the state, Nepal to the northwest, Bihar and Jharkhand in the west, Odisha in the southwest, the Bay of Bengal to the south, and Bangladesh and Assam are in the east.
List of Districts in West Bengal
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
01 | Bankura | Bankura | 3596674 | 12.65% | 957 | 70.26 | 6882 | 523 |
02 | Barddhaman | Bardhaman | 7717563 | 11.92% | 945 | 76.21 | 7024 | 1100 |
03 | Birbhum | Suri | 3502404 | 16.15% | 956 | 70.68 | 4545 | 771 |
04 | Dakshin Dinajpur | Balurghat | 1676276 | 11.52% | 956 | 72.82 | 2183 | 753 |
05 | Darjiling | Darjeeling | 1846823 | 14.77% | 970 | 79.56 | 3149 | 585 |
06 | Haora | Howrah | 4850029 | 13.50% | 939 | 83.31 | 1467 | 3300 |
07 | Hugli | Hugli-Chuchura | 5519145 | 9.46% | 961 | 81.8 | 3149 | 1753 |
08 | Jalpaiguri | Jalpaiguri | 3872846 | 13.87% | 953 | 73.25 | 6227 | 621 |
09 | Koch Bihar | Cooch Behar | 2819086 | 13.71% | 942 | 74.78 | 3387 | 833 |
10 | Kolkata | Kolkata | 4496694 | -1.67% | 908 | 86.31 | 185 | 24252 |
11 | Maldah | English Bazar | 3988845 | 21.22% | 944 | 61.73 | 3733 | 1071 |
12 | Murshidabad | Baharampur | 7103807 | 21.09% | 958 | 66.59 | 5324 | 1334 |
13 | Nadia | Krishnanagar | 5167600 | 12.22% | 947 | 74.97 | 3927 | 1316 |
14 | North 24 Parganas | Barasat | 10009781 | 12.04% | 955 | 84.06 | 4094 | 2463 |
15 | Paschim Medinipur | Midnapore | 5913457 | 13.86% | 966 | 78 | 9345 | 1076 |
16 | Purba Medinipur | Tamluk | 5095875 | 15.36% | 938 | 87.02 | 4736 | 923 |
17 | Puruliya | Purulia | 2930115 | 15.52% | 957 | 64.48 | 6259 | 468 |
18 | South 24 Parganas | Alipore | 8161961 | 18.17% | 956 | 77.51 | 9960 | 819 |
19 | Uttar Dinajpur | Raiganj | 3007134 | 23.15% | 939 | 59.07 | 3180 | 956 |
Tutorials
- asked 7 years ago
- B Butts