List of Districts of Jharkhand and its headquarters, Population, Sex Ratio, Literacy...
Jharkhand was given statehood on 15th November 2000. It is the 28th state of the India Union located in East India. Jharkhand is surrounded by Orissa in the South, Uttar Pradesh and Chhattisgarh in the West, Bihar in the North and West Bengal in the East.
In Jharkhand, there are 24 districts. We provide you details of the all districts in Jharkhand.
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Bokaro | Bokaro | 2062330 | 16.01% | 922 | 72.01 | 2861 | 716 |
2 | Chatra | Chatra | 1042886 | 31.77% | 953 | 60.18 | 3700 | 275 |
3 | Deoghar | Deoghar | 1492073 | 28.03% | 925 | 64.85 | 2479 | 602 |
4 | Dhanbad | Dhanbad | 2684487 | 11.99% | 909 | 74.52 | 2075 | 1284 |
5 | Dumka | Dumka | 1321442 | 19.42% | 977 | 61.02 | 4404 | 300 |
6 | East Singhbhum | Jamshedpur | 2293919 | 15.68% | 949 | 75.49 | 3533 | 648 |
7 | Garhwa | Garhwa | 1322784 | 27.75% | 935 | 60.33 | 4064 | 327 |
8 | Giridih | Giridih | 2445474 | 28.41% | 944 | 63.14 | 4887 | 497 |
9 | Godda | Godda | 1313551 | 25.35% | 938 | 56.4 | 2110 | 622 |
10 | Gumla | Gumla | 1025213 | 23.16% | 993 | 65.73 | 5327 | 193 |
11 | Hazaribagh | Hazaribag | 1734495 | 20.65% | 947 | 69.75 | 4302 | 403 |
12 | Jamtara | Jamtara | 791042 | 21.12% | 954 | 64.59 | 1802 | 439 |
13 | Khunti | Khunti | 531885 | 22.32% | 997 | 63.86 | 2467 | 215 |
14 | Kodarma | Koderma | 716259 | 43.42% | 950 | 66.84 | 1312 | 427 |
15 | Latehar | Latehar | 726978 | 29.61% | 967 | 59.51 | 3630 | 200 |
16 | Lohardaga | Lohardaga | 461790 | 26.68% | 985 | 67.61 | 1494 | 310 |
17 | Pakur | Pakur | 900422 | 28.33% | 989 | 48.82 | 1805 | 498 |
18 | Palamu | Daltonganj | 1939869 | 26.17% | 928 | 63.63 | 5082 | 381 |
19 | Ramgarh | Ramgarh | 949443 | 13.10% | 921 | 73.17 | 1212 | 684 |
20 | Ranchi | Ranchi | 2914253 | 23.98% | 949 | 76.06 | 7974 | 557 |
21 | Sahibganj | Sahebganj | 1150567 | 24.01% | 952 | 52.04 | 1599 | 719 |
22 | Saraikela Kharsawan | Seraikela | 1065056 | 25.47% | 956 | 67.7 | 2725 | 390 |
23 | Simdega | Simdega | 599578 | 16.58% | 997 | 67.99 | 3750 | 160 |
24 | West Singhbhum | Chaibasa | 1502338 | 21.75% | 1005 | 58.63 | 7186 | 209 |
Articles
Rochak Jankari
Tutorials
- asked 7 years ago
- B Butts