District List of Bihar and its Headquarters, Population, Area in (km²), Sex Ratio (per 1000) and Average Literacy.
The Indian state of Bihar is located in Eastern India, It is the 13th-largest state of India with an area of 6,764 km2 and The third-largest state of India by population, bordering Nepal to its North, Jharkhand in South, West Bengal lies to its East and Uttar Pradesh in the West. It is popular as the birthplace of Buddhism.
The entire area of the state has been divided into 9 divisions and 38 districts with Patna as its capital.
There are the list of districts of Bihar
Sl-No | District | Headquarters | Population (2011) | Population (2001) | Area (km²) | Density (/km²) (2001) | Sex Ratio (per 1000) | Average Literacy |
1 | Araria | Araria | 2,811,569 | 2,124,831 | 2,829 | 751 | 921 | 53.53% |
2 | Arwal | Arwal | 699,000 | 589,476 | 637 | 918 | 928 | 67.43% |
3 | Aurangabad | Aurangabad | 2,540,073 | 2,004,960 | 3,303 | 607 | 926 | 70.32% |
4 | Banka | Banka | 2,034,763 | 1,608,778 | 3,018 | 533 | 907 | 58.17% |
5 | Begusarai | Begusarai | 2,970,541 | 2,342,989 | 1,917 | 1,222 | 895 | 63.87% |
6 | Bhagalpur | Bhagalpur | 3,037,766 | 2,430,331 | 2,569 | 946 | 880 | 63.14% |
7 | Bhojpur | Arrah | 2,728,407 | 2,233,415 | 2,473 | 903 | 907 | 70.47% |
8 | Buxar | Buxar | 1,706,352 | 1,403,462 | 1,624 | 864 | 922 | 70.14% |
9 | Darbhanga | Darbhanga | 3,937,385 | 3,285,473 | 2,278 | 1,442 | 911 | 56.56% |
10 | East Champaran | Motihari | 5,099,371 | 3,933,636 | 3,969 | 991 | 902 | 55.79% |
11 | Gaya | Gaya | 4,391,418 | 3,464,983 | 4,978 | 696 | 937 | 63.67% |
12 | Gopalganj | Gopalganj | 2,562,012 | 2,149,343 | 2,033 | 1,057 | 1,021 | 65.47% |
13 | Jamui | Jamui | 1,760,405 | 1,397,474 | 3,099 | 451 | 922 | 59.79% |
14 | Jehanabad | Jehanabad | 1,125,313 | 924,839 | 1,569 | 963 | 922 | 66.80% |
15 | Khagaria | Khagaria | 1,666,886 | 1,276,677 | 1,486 | 859 | 920 | 69.34% |
16 | Kishanganj | Kishanganj | 1,690,400 | 1,294,063 | 1,884 | 687 | 919 | 52.24% |
17 | Kaimur | Bhabua | 1,626,384 | 1,284,575 | 3,363 | 382 | 886 | 57.92% |
18 | Katihar | Katihar | 3,071,029 | 2,389,533 | 3,056 | 782 | 950 | 55.46% |
19 | Lakhisarai | Lakhisarai | 1,000,912 | 801,173 | 1,229 | 652 | 902 | 62.42% |
20 | Madhubani | Madhubani | 4,487,379 | 3,570,651 | 3,501 | 1,020 | 911 | 52.25% |
21 | Munger | Munger | 1,367,765 | 1,135,499 | 1,419 | 800 | 926 | 58.62% |
22 | Madhepura | Madhepura | 2,001,762 | 1,524,596 | 1,787 | 853 | 876 | 70.46% |
23 | Muzaffarpur | Muzaffarpur | 4,801,062 | 3,743,836 | 3,173 | 1,180 | 900 | 63.43% |
24 | Nalanda | Bihar Sharif | 2,877,653 | 2,368,327 | 2,354 | 1,006 | 922 | 64.43% |
25 | Nawada | Nawada | 2,219,146 | 1,809,425 | 2,492 | 726 | 939 | 59.76% |
26 | Patna | Patna | 5,838,465 | 4,709,851 | 3,202 | 1,471 | 897 | 70.68% |
27 | Purnia | Purnia | 3,264,619 | 2,540,788 | 3,228 | 787 | 921 | 51.08% |
28 | Rohtas | Sasaram | 2,959,918 | 2,448,762 | 3,850 | 636 | 918 | 73.37% |
29 | Saharsa | Saharsa | 1,900,661 | 1,506,418 | 1,702 | 885 | 906 | 53.20% |
30 | Samastipur | Samastipur | 4,261,566 | 3,413,413 | 2,905 | 1,175 | 911 | 61.86% |
31 | Sheohar | Sheohar | 656,916 | 514,288 | 443 | 1,161 | 954 | 65.96% |
32 | Sheikhpura | Sheikhpura | 634,927 | 525,137 | 689 | 762 | 930 | 63.86% |
33 | Saran | Chhapra | 3,951,862 | 3,251,474 | 2,641 | 1,231 | 893 | 53.78% |
34 | Sitamarhi | Dumra, Sitamarhi | 3,423,574 | 2,669,887 | 2,199 | 1,214 | 899 | 52.05% |
35 | Supaul | Supaul | 2,229,076 | 1,745,069 | 2,410 | 724 | 988 | 69.45% |
36 | Siwan | Siwan | 3,330,464 | 2,708,840 | 2,219 | 1,221 | 929 | 57.67% |
37 | Vaishali | Hajipur | 3,495,021 | 2,712,389 | 2,036 | 1,332 | 895 | 66.60% |
38 | West Champaran | Bettiah | 3,935,042 | 3,043,044 | 5,229 | 582 | 909 | 55.70% |
General Awareness
Tutorials
- asked 7 years ago
- B Butts